Booked is not banked
Shopify counts a sale at checkout. Safi counts it when the parcel is delivered and paid, after returns, shipping and COD fees.
Safi pulls your Shopify sales, shipping fees and returns, and Meta ad spend into one live P&L. You see the real margin on every order, not the booked one.
Start free trialSales, costs and net profit for any period, live from Shopify, your shipping company and Meta.
| # | Day | Orders | Sales | Ad spend | Delivery | Returns | Net profit | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 1 | 63 | EGP 78,400 | EGP 9,200 | EGP 7,100 | EGP 3,900 | +EGP 14,300 | |
| 2 | Tue 2 | 58 | EGP 71,900 | EGP 8,700 | EGP 6,500 | EGP 2,100 | +EGP 13,800 | |
| 3 | Wed 3 | 71 | EGP 88,200 | EGP 9,900 | EGP 8,000 | EGP 5,600 | +EGP 15,100 | |
| 4 | Thu 4 | 84 | EGP 104,600 | EGP 11,300 | EGP 9,500 | EGP 4,200 | +EGP 19,900 | |
| 5 | Fri 5 | 39 | EGP 48,100 | EGP 7,400 | EGP 4,400 | EGP 6,800 | −EGP 1,200 | |
| 6 | Sat 6 | 66 | EGP 81,700 | EGP 9,100 | EGP 7,400 | EGP 3,300 | +EGP 15,600 | |
| 7 | Sun 7 | 70 | EGP 86,300 | EGP 9,600 | EGP 7,900 | EGP 2,900 | +EGP 16,900 | |
| 8 | Mon 8 | 61 | EGP 75,800 | EGP 8,900 | EGP 6,900 | EGP 4,700 | +EGP 12,700 | |
| 9 | Tue 9 | 55 | EGP 68,200 | EGP 8,200 | EGP 6,200 | EGP 3,000 | +EGP 12,100 | |
| 10 | Wed 10 | 74 | EGP 92,600 | EGP 10,400 | EGP 8,300 | EGP 3,800 | +EGP 17,400 | |
| 11 | Thu 11 | 80 | EGP 99,100 | EGP 10,900 | EGP 9,000 | EGP 5,100 | +EGP 17,900 | |
| 12 | Fri 12 | 43 | EGP 53,400 | EGP 7,600 | EGP 4,900 | EGP 2,400 | +EGP 8,900 |
Shopify, ads and shipping each tell a different story. Safi puts them in one place and tells the true one.
Shopify counts a sale at checkout. Safi counts it when the parcel is delivered and paid, after returns, shipping and COD fees.
Shopify records none of them. Safi matches every return pickup to its order: the trip out, the trip back and the sale that never happened.
Meta says 4.1×. On delivered orders, after returns and fees, it is 3.2×. Safi shows the number that pays the bills, per campaign.
Your P&L updates every few minutes and Safi AI tells you what to fix while there is still a month left.
Five things every store gets from the first sync. Hover a card to see each one at work.
Safi syncs your store, shipping and ads by itself every few minutes. No exports, no spreadsheets, no copy-paste at month end.
Every sale, cost and fee in one place. Decide on real numbers, not guesses, and stop spending where it doesn't pay.
Safi AI reads your real numbers and tells you what to do next: when to restock, which costs to cut. An advisor without the fees.
Shipping tiers, COD charges, return trips and payment fees are found and charged to the order they belong to.
Net profit per order, per product and per day, after every cost. Not the sales figure: the money you keep.
Founding stores keep their price for life.
14-day free trial on every paid plan. Safi finds the fees, returns and ad spend eating your margin, so it pays for itself.